| Pain Problem | Countries |
|---|---|
| Chronic pain | Germany, UK, Austria, France, Poland |
| Chronic Back pain | International, Germany, UK, Italy, Belgium, Austria, Denmark, Ireland, Finland |
| Acute back pain | Denmark |
| Back pain in the elderly | Netherlands |
| Subacute disc hernia radiating pain | Germany |
| Chronic disc hernia radiating pain | Germany |
| Thoracic‑lumbar spine injury pain | Germany |
| Chronic neck pain | UK, Denmark, Sweden, Italy, Austria, Netherlands |
| Acute neck pain | Denmark |
| Chronic headache | UK, Ireland |
| Tension headache | International, UK, Italy, Austria, Switzerland, Denmark, Portugal |
| Migraine | International, Germany, UK, Italy, Ireland, Austria, Switzerland, Denmark, Netherlands, Portugal |
| Joint pain | UK |
| Osteoarthritis pain | UK, Belgium, Sweden, Austria, Netherlands |
| Osteoarthritis of knee | International, Germany, UK, France, Denmark, Ireland, Finland, Croatia |
| Osteoarthritis of hip | Germany |
| Rheumatoid arthritis | UK |
| Chronic non‑specific Musculoskeletal pain | UK, Netherlands |
| Muscle pain | UK |
| Shoulder pain | Austria |
| Post‑operative pain | International |
| Fibromyalgia | International, Germany, UK, Denmark |
| Temporomandibular disorder (TMD) | UK, Belgium, Norway, Sweden |
| Jaw pain | UK |
| Chronic oro‑facial pain | UK |
| Trigeminal neuralgia | Switzerland |
| Dental pain | Ireland |
| Phantom limb pain | UK, Germany |
| Chronic abdominal Pain | UK |
| Complex regional Pain syndrome | UK |
| Chronic pelvic pain | International, UK |
| Chronic prostate pain | International |
| Bladder pain syndrome (interstitial cystitis) | International, UK, Germany |
| Pelvic floor pain | International |
| Chronic primary Visceral pain | UK |
| Irritable Bowel Syndrome | UK, Germany |
| Pain of ulcerative Colitis | Germany |
| Pain of Crohn’s disease | Germany |
| Chronic pancreatitis Pain | International |
| Pain in chronic fatigue Syndrome/ME | International |
| Pain and discomfort of Oocyte retrieval | Ireland |
| Pain and discomfort of GI endoscopy | Ireland |
| Eye pain | France |
| Pain from Ehler’s Danlos syndrome | France |
| Ehler’s Danlos related Headaches | France |
| Achilles tendinopathy | Netherlands |
| Neuropathic pain | Portugal |
| Diabetic peripheral neuropathy | Poland, Portugal |
| Post herpetic neuralgia | Poland |
| Obstetrics-Gynaecology | Countries |
|---|---|
| Morning sickness | Norway, Ireland |
| Pregnancy related back/pelvic pain | Belgium, Austria, Ireland, Spain |
| Labour pain | International, UK, Germany, Austria, Ireland |
| Endometriosis pain | International, Germany |
| Improved quality of life for patients with endometriosis pain | France |
| Dysmenorrhea | Austria, Netherlands |
| Vulvodynia | International |
| Problems of breastfeeding such as breast engorgement and pain | Norway |
| Menopausal symptoms | Ireland |
| Menopausal hot flashes | International, Netherlands |
| General health problems | Countries |
|---|---|
| Post‑surgical nausea & vomiting | International, UK, Ireland, Netherlands |
| Pre‑surgical anxiety | UK |
| Helping with dental procedure anxiety | Germany |
| Depression | Belgium |
| Sleep problems | Germany, Spain |
| Post‑traumatic stress disorder (PTSD) | International |
| Allergic rhinitis | International, Germany |
| Stroke rehabilitation | Germany |
| Stroke‑related dysphagia | International |
| Stroke‑related arm paralysis | Germany |
| Stroke‑related spasticity | Germany |
| Stroke‑related depression | Germany |
| Stroke‑related speaking problems (dysarthria) | Belgium |
| Stop smoking | International |
| Dyspnoea | Germany |
| Premature ejaculation | International |
| Pelvic floor dysfunction | International |
| Recurrent urinary tract infection | UK |
| Prostatitis symptoms | UK |
| Hiccups | UK |
| Functional bodily disorders | Germany |
| Cancer and Palliative Care related | Countries |
|---|---|
| Cancer pain | International, Germany, UK, Ireland, Norway, Denmark, France, Netherlands, Romania, Spain |
| Aromatase‑inhibitor related arthralgia | International, Germany, France, Romania |
| Chemotherapy‑induced peripheral neuropathy | International, Germany, France |
| Cancer‑related neuropathy | Ireland, Denmark |
| Chemotherapy‑induced nausea & vomiting | International, Germany, UK, Denmark, Ireland, Austria, France, Netherlands |
| Radiation‑induced nausea & vomiting | International, Denmark |
| Cancer‑related xerostomia | Germany, Italy, Ireland, Netherlands, Croatia |
| Radiation‑induced xerostomia | International, Germany, France |
| Cancer‑related menopausal symptoms | International, UK, Ireland |
| Cancer‑related hot flashes | International, Germany, Norway, Denmark, Ireland, France, Netherlands |
| Cancer‑related heavy sweating | Netherlands |
| Cancer‑related fatigue | International, Germany, Ireland, France, Netherlands, Romania |
| Cancer‑related stress | Germany, Netherlands |
| Cancer‑related mood problems | Netherlands |
| Cancer‑related anxiety | International, UK, Germany, Ireland, France |
| Cancer‑related sleep problems | International, Germany, Ireland, France, Netherlands |
| Cancer‑related depression | International, Germany, France |
| Post‑op anxiety | Germany |
| Cancer‑related post‑op pain | Germany |
| Post‑operative nausea‑vomiting | Germany |
| Post‑op ileus | Germany, France |
| Lymphoedema | International, Germany |
| Leucopenia | International, France |
| Cancer‑related quality of life | International, Germany, Denmark, Ireland |
| Improving mood and well‑being in cancer patients | UK |
| Increased relaxation in cancer patients | International, Ireland |
| Cancer‑related constipation | International |
| Cancer‑related diarrhea | International |
| Cancer‑related breathlessness | Ireland |
| Cancer‑related cognitive dysfunction | Germany |
| Pain in palliative care | Denmark |
| Symptoms in palliative care | Switzerland |
| Nausea in palliative care | Switzerland |
| Fatigue in palliative care | Switzerland |
| Breathlessness in palliative care | UK, Denmark, Switzerland |
| Xerostomia in palliative care | UK |
| Emotional stress in palliative care | UK |
| Hiccup in palliative care | Denmark, Netherlands |
| Myoclonus in palliative care | Denmark |
| Pruritis in palliative care | Denmark |

